There are many reliable statistics to be found. The most interesting children and divorce statistics are listed on these pages.
Divorces by number of children involved. Data are from 2007 or latest available
Percentages |
Divorce without children | Children involved divorces | ||||
Total | 1 child | 2 children | more | Unknown | ||
Australia | 50.7 | 49.3 | 18.5 | 21.2 | 9.6 | |
Austria | 42.5 | 57.5 | 23.5 | 25.3 | 8.7 | |
Bulgaria | 48.0 | 52.0 | 39.1 | 12.0 | 1.0 | |
Cyprus | 51.2 | 48.8 | 26.9 | 17.5 | 4.4 | |
Czech Republic | 40.9 | 59.1 | 33.2 | 23.1 | 2.8 | |
Estonia | 47.4 | 52.6 | 34.5 | 15.0 | 3.1 | |
Finland | 36.6 | 63.4 | 22.1 | 26.3 | 15.3 | |
France | 42.6 | 57.4 | 24.4 | 23.6 | 9.4 | |
Germany | 51.0 | 49.0 | 26.4 | 18.1 | 4.6 | |
Greece | 29.7 | 61.4 | 27.4 | 27.4 | 6.6 | 8.9 |
Hungary | 39.5 | 60.5 | 32.8 | 20.8 | 7.0 | |
Iceland | 39.8 | 60.2 | 23.5 | 25.0 | 11.7 | |
Italy | 62.9 | 37.1 | 26.8 | 9.3 | 0.9 | |
Japan | 43.2 | 56.8 | 26.7 | 22.3 | 7.8 | |
Korea | 38.8 | 60.7 | 26.8 | 29.6 | 4.4 | 0.5 |
Latvia | 41.8 | 58.2 | 41.4 | 14.1 | 2.7 | |
Lithuania | 37.3 | 62.7 | 41.9 | 17.3 | 3.5 | |
Luxembourg | 33.6 | 66.4 | 25.4 | 29.4 | 11.6 | |
Mexico | 24.3 | 58.4 | 28.6 | 20.7 | 9.2 | |
Netherlands | 43.8 | 56.2 | 20.3 | 26.8 | 9.2 | 1.8 |
New Zealand | 55.3 | 44.7 | 18.0 | 19.3 | 7.5 | |
Norway | 43.8 | 56.2 | 23.3 | 23.8 | 9.0 | |
Poland | 38.7 | 61.3 | 39.3 | 17.5 | 4.4 | |
Portugal | 29.5 | 70.5 | 39.5 | 24.9 | 6.2 | |
Romania | 52.1 | 47.9 | 35.3 | 10.6 | 1.9 | |
Slovak Republic | 34.3 | 65.7 | 38.5 | 22.5 | 4.7 | |
Slovenia | 48.5 | 51.5 | 27.0 | 22.0 | 2.5 | 0.0 |
Spain | 44.9 | 49.0 | 31.8 | 15.1 | 2.0 | 6.1 |
Sweden | 42.7 | 56.6 | 23.4 | 22.9 | 10.3 | 0.7 |
Switzerland | 54.9 | 45.1 | 21.8 | 18.7 | 4.6 | |
Turkey | 43.5 | 56.5 | 23.3 | 19.5 | 13.7 | |
United Kingdom | 32.0 | 54.6 | 21.9 | 23.0 | 9.7 |
Source: children and divorce statistics OECD
Comments: Belgium is not listed because the authorities do not keep track of children and divorce statistics. Belgium has one of the higest rate of divorce in the world. It seems like the government has other priorities though.
Return to Children divorce statistics
Return from Children and divorce statistics to the Home page of Children and divorce